Get Murrieta Pool Homes Updates!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40812 Ginger Blossom Court 3 2 1,825 $639,000 $350 0 days
29945 Via Magnolia 2 2 1,440 $249,000 $172 1 day
21272 Avenida N/A N/A N/A $380,000 Unknown 1 day
34376 Prairie Creek 5 3 3,401 $789,000 $231 2 days
23614 Valley Oak 5 3 3,077 $735,000 $238 27 days
26236 Lawrence Union 3 3 1,773 $595,000 $335 4 days
39800 Highbury 6 3 2,636 $748,000 $283 3 days
38516 Glen Abbey Lane 2 2 1,545 $450,000 $291 3 days
33551 Zinnia Lane 4 3 2,784 $809,000 $290 3 days
31585 Chamise 5 4 2,908 $730,000 $251 3 days
27632 Mangrove Street 6 3 2,995 $675,000 $225 3 days
41808 Davidson Street 5 4 4,173 $909,900 $218 3 days
38134 Padaro Street 6 4 3,771 $775,900 $205 2 days
41536 Blue Canyon Unit 2 3 2 1,340 $475,900 $355 4 days
29074 Goldenstar Way 6 3 2,916 $799,000 $274 4 days
23673 Via Segovia 5 4 3,697 $1,174,900 $317 5 days
39956 Via Graziana 3 2 1,767 $548,000 $310 4 days
23719 Corte Andar 2 2 1,584 $534,900 $337 4 days
39499 Via Montalvo 3 3 1,808 $625,000 $345 5 days
39921 Banyan Street 5 3 3,271 $799,000 $244 6 days
23911 Via Pamilla 2 2 1,585 $529,000 $333 5 days
26186 Lawrence Union 3 3 2,601 $569,950 $219 5 days
la cresta N/A N/A N/A $180,000 Unknown 6 days
24422 Pantera Court 4 3 1,923 $649,888 $337 6 days
26259 Douglass Union 3 3 2,601 $525,000 $201 6 days
Average: 3.5 2.8 2,218 $622,352 $313 103 days
Viewing 1 - 25 of 445
Viewing 1 - 25 of 445
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23907 Corte Emerado 2 2 1,668 $550,000 $329 0 days
38178 Copperwood 4 3 2,371 $799,000 $336 11 days
23989 Crowned Partridge Lane 4 3 2,414 $650,000 $269 5 days
23332 Stone 4 3 2,417 $865,000 $357 7 days
41213 Breckin Court 5 3 3,602 $850,000 $235 10 days
39593 Willowbend Drive 4 3 2,141 $680,000 $317 7 days
40238 Jonah Way 5 3 2,929 $799,000 $272 4 days
26840 Redwood 4 3 1,858 $674,900 $363 10 days
26442 Saint Michel Lane 6 4 2,671 $665,000 $248 2 days
41168 Vincennes Court 3 2 1,548 $599,900 $387 19 days
39315 Cardiff Ave 4 3 2,123 $699,900 $329 20 days
39642 Old Spring 4 3 1,640 $549,900 $335 3 days
41410 Juniper St. Unit 212 2 2 1,159 $379,900 $327 20 days
30394 Mirassou Circle 4 3 2,604 $775,000 $297 8 days
41959 Cameryn Court 4 3 2,562 $789,900 $308 5 days
41973 Rondo St Unit 1203 3 3 1,472 $515,000 $349 17 days
26296 Tiger Lilly Avenue 3 3 1,649 $544,900 $330 13 days
29323 Broken Arrow Way 5 3 3,470 $600,000 $172 6 days
30279 Ravenswood Circle 2 2 2,180 $725,000 $332 18 days
29535 Hyperion 5 4 3,233 $714,900 $221 22 days
39951 Millbrook Way 3 3 1,654 $425,000 $256 1 day
41716 Cherrybranch 6 4 3,547 $950,000 $267 0 days
24909 Madison Avenue Unit 2124 2 2 1,159 $295,000 $254 10 days
25251 Ridgeplume 4 2 1,493 $549,900 $368 26 days
38294 Via Del Largo 2 2 1,440 $304,900 $211 12 days
Average: 3.8 2.8 2,289 $650,790 $300 90 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39687 Corte Gata 3 3 2,280 $739,000 $725,000 $317 7 days 10/26/26
33948 Impatien Place 4 3 2,579 $795,000 $805,000 $312 22 days 10/26/26
35629 Abelia Street 5 3 3,201 $684,000 $611,300 $190 26 days 10/26/26
37375 Paseo Tulipa 3 3 1,601 $470,000 $470,000 $293 11 days 10/22/26
36673 Lynwood 4 3 2,239 $649,999 $650,000 $290 26 days 10/22/26
24909 Madison Unit 3414 2 2 1,159 $434,900 $434,900 $375 60 days 10/22/26
28383 Adrienne St. 4 3 2,058 $639,900 $640,000 $310 104 days 10/22/26
40620 Via Diamante 5 3 2,882 $749,000 $698,000 $242 14 days 10/21/26
38931 Huddlestone Court 4 2 1,757 $649,900 $650,000 $369 22 days 10/21/26
31109 Rose Arbor Court 5 3 2,409 $734,500 $734,500 $304 100 days 10/21/26
23831 Cloverleaf 4 3 2,896 $809,000 $800,000 $276 191 days 10/21/26
24909 Madison Unit 514 2 2 1,159 $390,000 $390,000 $336 14 days 10/20/26
33721 Verbena 5 5 4,063 $739,900 $800,000 $196 18 days 10/20/26
24135 Huntridge 3 2 1,836 $589,900 $564,700 $307 25 days 10/20/26
38075 Calle Amigable 3 2 1,680 $405,000 $410,000 $244 68 days 10/20/26
38155 Via Taffia 3 2 1,536 $269,000 $245,000 $159 106 days 10/20/26
27494 Hazelhurst Street Unit 2 3 3 1,428 $465,900 $460,000 $322 395 days 10/20/26
35685 Abelia 4 2 3,131 $969,800 $940,000 $300 19 days 10/19/26
34830 Heartland 4 3 3,472 $875,000 $880,000 $253 2 days 10/19/26
30780 Olympia Rose 5 5 3,679 $799,000 $800,000 $217 17 days 10/19/26
38112 Encanto Rd 5 4 3,603 $875,000 $850,000 $235 19 days 10/19/26
39396 Beringer Drive 3 2 1,973 $735,990 $735,999 $373 9 days 10/19/26
29201 Camino Alba 3 2 2,124 $399,900 $350,000 $164 85 days 10/19/26
41740 Cornwell Place 5 3 2,876 $800,000 $820,000 $285 11 days 10/16/26
39976 Malacca Way 4 3 2,156 $650,100 $650,000 $301 29 days 10/16/26
Average: 3.6 2.8 2,245 $647,041 $641,025 $304 51 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.