Get Murrieta Pool Homes Updates!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39541 Country Mill Rd 4 2 1,480 $589,900 $398 7 days
40430 Via Francisco 2 2 1,606 $510,000 $317 1 day
29395 Pebble Beach Drive 3 2 2,156 $690,000 $320 1 day
34830 Heartland 4 3 3,472 $875,000 $252 1 day
28746 Calle De Escarpado 2 2 1,440 $309,999 $215 1 day
41211 Mountain Pride Drive 3 3 1,445 $599,000 $414 1 day
38974 Paseo De Oro 2 3 1,922 $489,900 $254 1 day
26465 Saint Michel 4 2 1,740 $599,900 $344 1 day
40620 Via Diamante 5 4 2,882 $749,000 $259 1 day
38111 Via La Colina 2 2 1,616 $350,000 $216 1 day
39521 Via Temprano 6 3 2,798 $799,900 $285 2 days
40320 Via Sonoro 5 3 2,985 $738,000 $247 2 days
39769 Firethorn Court 3 2 1,352 $620,000 $458 2 days
41245 Breckin 4 3 2,869 $779,000 $271 1 day
39701 Kilkare Circle 3 3 1,541 $629,000 $408 3 days
39414 Salinas Drive 3 3 2,584 $740,000 $286 5 days
25219 Ridgeplume 3 2 1,211 $600,000 $495 3 days
33600 Willow Haven #106 Lane 3 3 1,814 $494,900 $272 4 days
40655 La Salle Place 3 3 2,099 $639,900 $304 4 days
36142 Domingo Avenue Unit 2002 4 3 1,994 $599,990 $300 4 days
36152 Domingo Avenue Unit 2001 2 2 1,460 $539,990 $369 4 days
24909 Madison Unit 514 2 2 1,159 $390,000 $336 4 days
34136 Thistlewood Avenue 4 3 2,601 $754,900 $290 5 days
37690 Rushing Wind Court 4 3 2,663 $749,900 $281 6 days
31534 Borega 4 4 3,165 $749,000 $236 14 days
Average: 3.6 2.9 2,311 $634,669 $308 103 days
Viewing 1 - 25 of 433
Viewing 1 - 25 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37269 Tucana Place 3 3 1,485 $510,000 $343 3 days
39776 Castile Avenue 3 2 1,452 $619,900 $426 7 days
24441 Calle Tassjara 3 2 1,386 $615,000 $443 3 days
38481 Rosegate Place 3 3 2,032 $660,000 $324 7 days
31148 Rose Arbor Ct 5 3 2,277 $679,000 $298 10 days
35367 Weather Way 6 5 3,582 $899,000 $250 3 days
40106 Colony Drive 2 2 1,584 $499,999 $315 32 days
38170 Calle Arrebol 2 2 1,810 $299,000 $165 2 days
28826 Sandy 4 3 2,575 $675,000 $262 1 day
36797 Maxmillian Avenue 5 4 4,006 $850,000 $212 6 days
Paseo Chaparro N/A N/A N/A $180,000 Unknown 24 days
24903 Regis Court 5 3 2,550 $550,000 $215 5 days
30580 Fox Sedge 4 2 2,617 $649,999 $248 11 days
25401 Lacebark 4 3 2,607 $715,000 $274 4 days
38354 Falcon Court 3 3 2,180 $624,950 $286 23 days
39458 Cozumel Court 7 5 4,666 $975,000 $208 5 days
39396 Beringer Drive 3 2 1,973 $735,990 $373 9 days
35753 Starling Ave #1903 3 2 1,429 $495,000 $346 9 days
41978 Retsina Street Unit 1601 2 3 1,377 $440,000 $319 12 days
24663 Morningstar 3 2 1,080 $549,999 $509 14 days
38020 Calle Confite 2 2 1,728 $375,000 $217 8 days
24135 Huntridge 3 2 1,836 $610,000 $332 15 days
39402 Calistoga Drive 4 3 2,102 $524,950 $249 13 days
29349 Shady Lane 4 3 2,570 $669,000 $260 12 days
39611 Kilkare 3 2 1,386 $575,000 $414 23 days
Average: 3.5 2.7 2,181 $610,298 $304 93 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27122 Tube Rose 4 3 3,460 $835,000 $820,000 $236 12 days 9/9/26
38338 Applewood Court 3 3 1,910 $599,000 $610,000 $319 31 days 9/9/26
29135 Via Zapata 2 2 1,440 $419,900 $415,000 $288 66 days 9/9/26
37698 Golden Eagle 4 3 3,253 $1,195,000 $1,195,000 $367 2 days 9/8/26
37418 Old Oak Terrace 3 2 1,887 $720,000 $720,000 $381 32 days 9/8/26
39620 Clos Du Val 4 4 2,618 $849,000 $875,000 $334 9 days 9/8/26
40482 Calle Lampara 3 3 1,912 $529,000 $529,000 $276 6 days 9/8/26
40740 Corte Albara 2 2 947 $469,000 $475,000 $501 0 days 9/8/26
37338 Paseo Tulipa 2 3 1,363 $475,000 $475,000 $348 30 days 9/8/26
24070 Crowned Partridge 3 3 1,945 $599,900 $540,000 $277 47 days 9/8/26
29020 Via Zapata 2 2 1,456 $375,000 $375,000 $257 21 days 9/4/26
29424 Via La Plaza 2 3 1,442 $429,222 $429,222 $297 38 days 9/4/26
36142 Provence 4 3 1,857 $649,900 $670,000 $360 12 days 9/4/26
37709 Oxford Drive 5 4 3,196 $905,000 $897,500 $280 47 days 9/4/26
38321 Oaktree 3 2 1,800 $639,900 $629,000 $349 44 days 9/4/26
27435 Larabee Court Unit 2 3 3 1,456 $425,000 $425,000 $291 371 days 9/4/26
39183 Flamingo Bay Unit D 3 3 1,387 $485,000 $480,000 $346 3 days 9/3/26
24615 New Clay 3 2 1,344 $625,000 $615,000 $457 12 days 9/3/26
28837 Via Princesa 2 2 1,680 $460,000 $460,000 $273 6 days 9/3/26
40115 Ravenwood 3 2 1,480 $599,900 $605,000 $408 25 days 9/3/26
39749 Almansa Court 4 3 1,744 $630,000 $630,000 $361 185 days 9/3/26
38159 Floricita 5 3 2,916 $774,999 $795,000 $272 1 day 9/2/26
36692 Covington Circle 4 3 2,318 $749,900 $748,000 $322 91 days 9/2/26
33630 Eugenia Lane 6 4 3,442 $815,000 $815,000 $236 6 days 9/1/26
40205 White Leaf 5 3 2,550 $659,500 $659,888 $258 27 days 9/1/26
Average: 3.6 2.7 2,164 $646,261 $643,906 $312 42 days
Viewing 1 - 25 of 276
Viewing 1 - 25 of 276

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.