Get Murrieta Pool Homes Updates!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23955 Via Astuto 3 2 1,230 $515,000 $418 2 days
41395 Sycamore N/A N/A N/A $798,000 Unknown 2 days
27571 Darrington Avenue Unit 2 3 3 1,428 $455,000 $318 2 days
15 La Cresta Highlands Circle N/A N/A N/A $399,000 Unknown 137 days
30937 Red Spruce Street 6 6 3,152 $815,000 $258 3 days
35585 Hawkeye Street 5 3 2,860 $789,900 $276 3 days
36862 Diego Springs Avenue 3 3 1,937 $599,000 $309 18 days
30896 Windflower 4 3 2,490 $699,999 $281 4 days
40082 Gibraltar 5 3 3,284 $849,000 $258 4 days
24320 Calle Estancia 5 3 3,017 $749,000 $248 4 days
24909 Madison Unit 3313 2 2 1,159 $399,900 $345 4 days
23715 Via Segovia Street 5 4 3,697 $899,999 $243 4 days
36330 Saint Raphael Drive 3 2 1,290 $589,900 $457 4 days
31880 Serrento 5 4 3,771 $855,000 $226 4 days
26352 Arboretum Unit 3507 1 1 787 $350,000 $444 5 days
26514 Arboretum way,#1806 1 1 730 $325,000 $445 5 days
41167 Lorient Court 3 2 1,548 $619,000 $399 5 days
42225 Sagewood Street 3 4 2,138 $899,999 $420 4 days
29460 Branwin 4 4 3,155 $849,000 $269 5 days
27617 Bottle Brush Way 4 3 2,809 $799,999 $284 5 days
1 Avenida La Cresta N/A N/A N/A $420,000 Unknown 5 days
Wendy Lane N/A N/A N/A $575,000 Unknown 5 days
35886 Landon 4 4 2,129 $525,000 $246 5 days
37283 Fallsgrove 4 3 2,608 $790,000 $302 5 days
30276 Fetzer 3 2 2,289 $735,000 $321 3 days
Average: 3.6 2.9 2,302 $630,303 $310 96 days
Viewing 1 - 25 of 461
Viewing 1 - 25 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26466 Arboretum Way Unit 2308 1 1 787 $324,999 $412 41 days
37212 Ascella Lane 3 3 1,738 $559,000 $321 5 days
33730 Willow Haven Unit 103 2 3 1,246 $364,888 $292 4 days
28861 Via Playa Del Rey 2 2 1,344 $340,000 $252 12 days
37280 Huckaby Lane 3 2 1,887 $619,950 $328 14 days
30152 Heritage 4 3 2,470 $675,000 $273 0 days
27439 Pinyon Street 6 5 3,903 $830,000 $212 6 days
37824 Spur 4 3 3,137 $799,900 $254 9 days
23721 Hollingsworth 4 3 3,311 $999,999 $302 5 days
40494 Calle Lampara 3 2 1,754 $604,999 $344 11 days
26831 TALBOT ST 3 2 2,025 $699,999 $345 8 days
39697 Casandra Court 4 3 2,410 $569,950 $236 14 days
40328 Calle Real 3 3 1,574 $515,000 $327 7 days
33973 Wintergreen Place 4 3 2,648 $709,000 $267 1 day
23910 Via Astuto 2 2 1,212 $439,900 $362 3 days
30592 Red Fox Court 4 3 2,520 $689,999 $273 8 days
24593 New Haven 3 2 1,282 $589,900 $460 3 days
39543 Bainbridge Circle 4 3 2,037 $699,990 $343 7 days
24080 Manresa Court 4 3 1,744 $649,900 $372 13 days
31536 Blossom Hill Court 4 3 2,017 $649,900 $322 5 days
29687 Rossiter 5 4 3,453 $724,999 $209 6 days
24909 Madison Avenue Unit 1324 1 1 854 $315,000 $368 9 days
25177 Calle De Tres Amigos 3 3 1,725 $549,900 $318 2 days
30518 N Gate 3 2 1,757 $720,000 $409 19 days
39372 Beringer Drive 3 2 2,180 $725,000 $332 8 days
Average: 3.5 2.8 2,118 $619,847 $310 80 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24361 Corte Sanino 5 3 2,460 $799,999 $799,000 $324 4 days 7/24/26
30833 Prairie Sun 4 2 2,214 $679,000 $672,000 $303 25 days 7/24/26
39657 Bayonne Place 5 4 3,432 $975,000 $975,000 $284 9 days 7/24/26
27306 Sweetspire Terrace Place 4 3 2,891 $849,000 $865,000 $299 8 days 7/24/26
30653 Carousel 3 2 1,751 $735,000 $725,000 $414 56 days 7/24/26
34111 San Sebastian 5 5 3,235 $719,000 $700,000 $216 40 days 7/24/26
39921 Spicewood 4 3 2,567 $639,900 $605,000 $235 55 days 7/24/26
35519 Iceplant LN 5 5 3,806 $1,150,000 $1,075,000 $282 62 days 7/24/26
37168 Santa Rosa Glen 4 3 3,010 $769,900 $750,000 $249 239 days 7/24/26
31464 Orchard 5 3 2,761 $719,900 $734,900 $266 3 days 7/23/26
39502 Cedarwood Dr 3 2 1,300 $569,999 $570,000 $438 12 days 7/23/26
26110 Shady Brook 6 5 3,357 $849,888 $845,000 $251 35 days 7/23/26
24117 Corte Valente 3 2 1,754 $545,000 $535,000 $305 52 days 7/23/26
38094 Calle Amigable 3 2 1,508 $434,000 $434,000 $287 52 days 7/22/26
23778 Aspen Drive 3 2 1,647 $600,000 $590,000 $358 2 days 7/22/26
33796 Verbena Avenue 6 3 3,242 $675,000 $710,000 $219 4 days 7/22/26
39912 Hillsboro Circle 5 3 2,623 $750,000 $800,000 $304 1 day 7/22/26
39864 Ranchwood Dr 5 3 2,310 $730,000 $735,000 $318 23 days 7/22/26
24177 CALLE ARTINO 3 2 2,010 $597,500 $592,000 $294 53 days 7/22/26
28661 Via Las Flores Unit 307 N/A 1 762 $285,000 $680,000 $892 79 days 7/22/26
23990 Via Pamilla 2 2 1,489 $495,000 $485,000 $325 109 days 7/22/26
41410 Juniper Street Unit 1123 2 2 1,235 $385,000 $385,000 $311 144 days 7/22/26
40600 Corte Albara 3 2 1,263 $419,000 $419,000 $331 23 days 7/22/26
39235 Anchor Bay Unit B 3 3 1,387 $485,000 $495,000 $356 5 days 7/21/26
37752 Cresta Del Reyo 3 2 1,143 $549,999 $575,000 $503 1 day 7/21/26
Average: 3.7 2.8 2,253 $664,210 $663,209 $310 41 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.